Showing 348 of 348 weapons
| Weapon | Type | P.ATK | P.DEF | M.ATK | M.DEF | SPD | Effect | Source |
|---|---|---|---|---|---|---|---|---|
| Absolute Zero Staff | Staff | 132 | - | 293 | - | - | Equip effect: Raise potency of ice-based attacks. | Desert Island in the Outersea - Gold Chest Behind Elite Enemy |
| Acacian Fan | Fan | 140 | - | 141 | - | - | - | - |
| Adamantine Bow | Bow | 178 | - | 209 | - | - | - | Sea Cavern - Gold Chest |
| Adamantine Fan | Fan | 147 | - | 168 | - | - | - | - |
| Adamantine Hatchet | Axe | 112 | - | 230 | - | - | - | - |
| Advanced Tactical Tome | Tome | 86 | - | 184 | - | - | - | Gold Chest in Sweltering Cave |
| Aegis Mace | Staff | 143 | - | 85 | - | - | - | - |
| Aelfric's Scriptures | Tome | 80 | - | 195 | - | - | Attack effect: Small chance to reduce target's Elem. Def. | - |
| Aeolian Fan | Fan | 175 | - | 126 | - | 75 | - | - |
| Alchemy Tome | Tome | 6 | - | 28 | - | 22 | - | Golden Chest in Knight Ardante Garrison |
| Anchorite's Knife | Dagger | 79 | - | - | - | - | - | - |
| Ancient Grimoire | Tome | 3 | - | 23 | - | 18 | - | Theatropolis Shop |
| Angel Sabre | Sword | 185 | - | - | - | - | Attack effect: Small chance to put target to sleep. | Blue Chest in Isle of Sages |
| Arcane Bow | Bow | 38 | - | 52 | - | - | Attack effect: Small chance to reduce target's Elem. Atk. | Emberglow Shop |
| Arcane Glaive | Polearm | 36 | - | 38 | - | - | - | - |
| Arcane Hatchet | Axe | 36 | - | 36 | - | - | - | Emberglow Shop |
| Arcane Knife | Dagger | 32 | - | 42 | - | - | - | Valore Shop (after upgrade) |
| Armor Crusher | Bow | 146 | - | - | - | - | Attack effect: Small chance to reduce target's Phys. Def. | - |
| Assassin's Chakram | Fan | 138 | - | 126 | - | - | - | Wishvale Shop - Sunshade Trade Goods List |
| Assassin's Dagger | Dagger | 196 | - | - | - | - | - | Dagger Monger in Grandport |
| Augmented Bow of the Falcon | Bow | 182 | - | 182 | - | - | - | Wishvale Shop - Donescu Trade Goods List |
| Axe of Hope | Axe | 312 | - | 214 | - | - | - | - |
| Bandit's Spear | Polearm | 81 | - | - | - | 31 | - | - |
| Basic Apothecarial Tome | Tome | 30 | - | 72 | - | 14 | - | - |
| Basic Tactical Tome | Tome | 20 | - | 41 | - | - | - | - |
| Bastard Sword | Sword | 92 | - | 60 | - | - | - | - |
| Battle Bow | Bow | 114 | - | - | - | - | - | Entreat Young Burglar in Atlasdam Palace |
| Battle Hatchet | Axe | 59 | - | - | - | 14 | - | - |
| Battle-Tested Axe | Axe | 350 | - | 250 | - | - | Equip effect: Raise potency of ice/lightning-based attacks. | Valore Main Boulevard South Great Architect |
| Battle-Tested Blade | Sword | 400 | - | - | - | - | Equip effect: Raise potency of physical attacks. | Shepherds Rock: Castle Square NPC (Former Warrior) |
| Battle-Tested Bow | Bow | 390 | - | - | - | - | Attack effect: Small chance to reduce target's Phys. Def. | Purchase snowman to get access to old man (Emberglow) |
| Battle-Tested Dagger | Dagger | 380 | - | - | - | - | Attack effect: Small chance to reduce target's Accuracy. | Cragspear: Slums NPC (Powerful Pauper) |
| Battle-Tested Fan | Fan | 362 | - | 382 | - | - | Attack effect: Small chance to reduce target's Evasion. | Sunshade NPC (Sandcat Dancer) |
| Battle-Tested Spear | Polearm | 390 | - | - | - | - | Attack effect: Small chance to blind target. | Rippletide (House to the right from weapons shop women) |
| Battle-Tested Staff | Staff | 212 | - | 399 | - | - | Attack effect: Small chance to reduce target's Speed. | Clearbrook NPC (Reflective Grandma) |
| Battle-Worn Tome | Tome | 198 | - | 418 | - | - | Equip effect: Raise potency of all elemental attacks. | Theatropolis NPC (Master of Books) |
| Bear Cleaver | Axe | 181 | - | - | - | - | Attack effect: Small chance to reduce target's Phys. Atk. | Hell: Cragspear - Gold Chest |
| Befuddling Dagger | Dagger | 48 | - | - | - | 20 | Attack effect: Small chance to reduce target's Accuracy. | Golden Chest in West Valore Trail |
| Black Chakram | Fan | 133 | - | 120 | - | - | Attack effect: Small chance to blind target. | - |
| Black Dagger | Dagger | 118 | - | - | - | 55 | Attack effect: Small chance to blind target. | - |
| Black Iron Trident | Polearm | 114 | - | - | - | - | Attack effect: Small chance to reduce target's Evasion. | - |
| Blade of Hope | Sword | 315 | - | - | - | 100 | - | - |
| Bloody Axe | Axe | 297 | - | - | - | 91 | Attack effect: Small chance to inflict bleeding. | Wishvale Shop - Donescu Trade Goods List, Hell: Castle Edoras 2F - Rememberance Hall NPC (Edoras Executioner) |
| Bloody Staff | Staff | 98 | - | 188 | - | - | Attack effect: Small chance to inflict bleeding. | Hell: Cragspear Slums NPC (Noble Maiden of Misfortune) |
| Bloody Tome | Tome | 84 | - | 173 | - | - | Attack effect: Small chance to inflict bleeding. | - |
| Bone Cleaver | Axe | 128 | - | - | - | - | - | - |
| Bone Spear | Polearm | 28 | - | - | - | - | - | Theatropolis Shop |
| Book of Eastern Medicine | Tome | 98 | - | 240 | - | 83 | - | - |
| Bow of Hope | Bow | 303 | - | 289 | - | 98 | - | - |
| Breaker of Worlds | Dagger | 236 | - | - | - | 83 | - | Atlasdam Palace Gate NPC (Bloodthirsty Rabbit) |
| Bridge Lance | Polearm | 128 | - | - | - | - | - | - |
| Brilliant Bow | Bow | 152 | - | 176 | - | - | - | - |
| Broadsword | Sword | 28 | - | - | - | 22 | - | - |
| Carnage Blade | Sword | 200 | - | - | - | - | Attack effect: Small chance to reduce target's Phys. Atk. | Hell: Valore NPC (Mighty Turilli) |
| Chain Flail | Staff | 120 | - | 60 | - | - | - | - |
| Chainbreaker | Dagger | 82 | - | - | - | 58 | - | - |
| Chakram | Fan | 33 | - | 35 | - | - | Attack effect: Small chance to reduce target's Accuracy. | Theatropolis Shop |
| Champion Seeker | Dagger | 180 | - | - | - | - | - | - |
| Champion's Sword | Sword | 78 | - | - | - | - | - | - |
| Cleaver | Axe | 70 | - | - | - | - | - | - |
| Clergyman's Fan | Fan | 115 | - | 103 | - | - | - | - |
| Composite Bow | Bow | 18 | - | 16 | - | - | - | Emberglow Shop |
| Conjurer's Staff | Staff | 42 | - | 83 | - | - | - | Wishvale Shop - Theatropolis Trade Goods List |
| Copper Fan | Fan | 26 | - | 22 | - | - | - | - |
| Corsair's Knife | Dagger | 102 | - | - | - | - | - | - |
| Crescent Dagger | Dagger | 88 | - | - | - | - | Attack effect: Small chance to poison target. | - |
| Crescent Sabre | Sword | 123 | - | - | - | - | - | - |
| Crimson Dagger | Dagger | 172 | - | - | - | - | Attack effect: Small chance to reduce target's Phys. Atk. | Dagger Monger in Grandport |
| Crosswind Fan | Fan | 86 | - | 76 | - | 28 | - | - |
| Crow Feather | Fan | 112 | - | 101 | - | - | Attack effect: Small chance to reduce target's Elem. Def. | Berecain NPC (Carefree Cat) |
| Dagger | Dagger | 7 | - | - | - | - | - | - |
| Dagger of Hope | Dagger | 308 | - | - | - | - | - | - |
| Dagger of Seclusion | Dagger | 279 | - | - | - | - | - | Agapea NPC (Shrinekeeper Ataraxia) |
| Deathclaw Dagger | Dagger | 360 | - | - | - | - | Attack effect: Small chance to paralyze target. | Isle of Heroes Past - Legendary Weapon |
| Deathly Blade | Sword | 219 | - | - | - | - | Attack effect: Small chance to instantly kill target. | The Bridge Beyond - Gold Chest |
| Demon Blade Fisteralda | Sword | 360 | - | 360 | - | - | Equip effect: When in the front row, lose SP equal to 5% of own max. SP every turn. | Sazantos Starting Equipment (Bestower of All; Finale) |
| Diamond Dagger | Dagger | 145 | - | - | - | - | - | - |
| Divine Blade | Sword | 152 | - | - | - | - | - | - |
| Divine Chakram | Fan | 312 | - | 298 | - | - | Attack effect: Small chance to paralyze target. | - |
| Divine Splendor | Sword | 345 | - | - | - | 110 | - | Reime (Automatically Equipped When Recruited) |
| Divine Windstorm Fan | Fan | 320 | - | 320 | - | 125 | - | Agapea NPC (Remnant Curator Maiden) |
| Doombreaker | Dagger | 202 | - | - | - | - | - | Dagger Monger in Grandport, Gold Chest in Golden Palace |
| Dragon Sabre | Sword | 273 | - | - | - | - | - | Wishvale - Agapea Trade Goods List |
| Drifting Dagger | Dagger | 111 | - | - | - | - | - | Blue Chest, Clearbrook |
| Dual Axe | Axe | 196 | - | - | - | - | Attack effect: Deal 1 additional attack. | Stia - Max Amity Level (Inquire Further) |
| Dualfrost Tome | Tome | 165 | - | 335 | - | - | Equip effect: Raise potency of fire/ice-based attacks. | Wishvale - Agapea Trade Goods List |
| Eagle Feather | Fan | 181 | - | 208 | - | - | Attack effect: Small chance to reduce target's Phys. Atk. | Isle in the Outersea: West NPC (Stray Seagull) |
| Eagle Sabre | Sword | 102 | - | - | - | 70 | - | - |
| Ebon Songstress | Fan | 226 | - | 228 | - | - | Equip effect: Raise potency of dark-based attacks. | Isle in the Middlesea - Gold Chest behind Elite Enemy |
| Ebony Staff | Staff | 73 | - | 104 | - | - | - | - |
| Elemental Bow | Bow | 108 | - | 98 | - | - | - | Gold Chest East of Shipwreck Island with boat |
| Elemental Glaive | Polearm | 104 | - | 173 | - | - | - | - |
| Elemental Grimoire | Tome | 72 | - | 128 | - | - | Attack effect: Small chance to raise own Elem. Atk. | - |
| Elemental Hatchet | Axe | 98 | - | 206 | - | - | - | - |
| Emperor's Fan | Fan | 286 | - | 286 | - | - | - | Hell: Hornburg NPC (Knight-Trusting Woman) |
| Enchanted Axe | Axe | 40 | - | 98 | - | - | Attack effect: Small chance to put target to sleep. | Gold Chest in Subterranean Arena |
| Enchanted Edge | Sword | 176 | - | 140 | - | - | - | Wishvale Shop - Shepherds Rock Trade Goods List |
| Enchanted Rod | Staff | 91 | - | 242 | - | - | Attack effect: Small chance to reduce target's Elem. Def. | Hell: Geist Canyon behind Elite Enemy |
| Enchanted Sword | Sword | 240 | - | 220 | - | - | - | Eltrix Amity Lv. 3 |
| Encyclopedia of Herbs | Tome | 50 | - | 98 | - | 26 | - | Clearbrook Shop ( After upgrade ) |
| Enforcer's Machete | Dagger | 224 | - | - | - | - | - | Hell: Castle Edoras 2F - Rememberance Hall NPC (Edoras Executioner) |
| Evenfall Fan | Fan | 352 | - | 373 | - | - | Attack effect: Small chance to reduce target's Elem. Def. | Isle of Heroes Past - Legendary Weapon |
| Evening Mist | Bow | 293 | - | 325 | - | - | Attack effect: Small chance to blind target. | Fallen Hunter in Hell: Valore - Main Boulevard |
| Evil Slayer | Sword | 305 | - | - | - | - | - | Hell: Castle Edoras 2F - Rememberance Hall NPC (Mesara the Thief) |
| Exotic Bow | Bow | 134 | - | - | - | - | - | Wishvale Shop - Rippletide Trade Goods List |
| Exotic Fan | Fan | 101 | - | 94 | - | - | Attack effect: Small chance to reduce target's Phys. Atk. | Castle Edoras: Upper Floor - Gold chest behind Elite Enemy |
| Falcon Dagger | Dagger | 52 | - | - | - | - | - | - |
| Falcon Sword | Sword | 80 | - | - | - | 60 | - | Emberglow NPC (Faithful Scarlet Wing outside Church) |
| Fan of Hope | Fan | 290 | - | 296 | - | - | - | - |
| Fan of Tempests | Fan | 202 | - | 190 | - | 103 | - | - |
| Fan of the Dragon Princess | Fan | 301 | - | 294 | - | - | Attack effect: Small chance to restore SP equal to 10% of damage dealt. | Quest Reward - In Search of What Remains |
| Feather Sabre | Sword | 34 | - | - | - | - | Attack effect: Small chance to put target to sleep. | Gold Chest in Frostlands, Ceremonial Square |
| Flail | Staff | 68 | - | 42 | - | - | - | - |
| Forbidden Axe | Axe | 391 | - | - | - | 80 | - | Donescu NPC (Doddering Mercenary) |
| Forbidden Blade | Sword | 310 | - | - | - | 120 | Attack effect: Small chance to raise target's Phys. Atk. | Castle Edoras: Throne Room NPC (Edoras Minister) |
| Forbidden Dagger | Dagger | 285 | - | 155 | - | - | Equip effect: Reduce potency of fire/dark-based attacks. | Taciturn Houswife in Sufrataljah |
| Forbidden Fan | Fan | 390 | - | -90 | - | - | Attack effect: Deal 1 additional attack. | Altsdam south of the entance small house |
| Forbidden Greatbow | Bow | 350 | - | 350 | - | -100 | - | Old storyteller in Victor's Hollow (westmost area in the city) |
| Forbidden Spear | Polearm | 320 | - | - | - | -120 | - | Bought from Sea-Gazing Graybeard in Grandport Market |
| Forbidden Staff | Staff | -210 | - | 342 | -120 | - | - | Berecain Village Chief in Berecain |
| Forbidden Tome | Tome | 130 | - | 390 | - | - | Attack effect: Small chance to raise target's Elem. Atk. | Entreat muttering codger in Flamesgrace (left of the tavern) |
| Francisca | Axe | 103 | - | - | - | 35 | - | Obstinate Merchant in Atlasdam |
| Frost Axe | Axe | 110 | - | - | - | 30 | Equip effect: Raise potency of ice-based attacks. | Blue Chest, Emberglow Wilds |
| Gaolbreaker | Dagger | 132 | - | - | - | - | - | NorthEast Sea (need boat), Brigand Boss in Cragspear, Donescu NPC (Escaped Prisoner) |
| Gargantuan Axe | Axe | 248 | - | - | - | - | Attack effect: Small chance to reduce target's Phys. Def. | Corridors of Contrition: Back Halls - Gold Chest |
| Giant Bow | Bow | 24 | - | - | - | - | - | - |
| Giant's Blade | Sword | 323 | - | - | - | - | - | Sands of Rapacity - Gold Chest |
| Giant's Club | Staff | 229 | - | 112 | - | - | - | Crimson River Traverse - Gold Chest |
| Gold Fan | Fan | 73 | - | 70 | - | - | - | Flamegrace Shop |
| Grand Cleaver | Axe | 186 | - | - | - | - | - | - |
| Graviton Axe | Axe | 186 | - | - | - | - | - | - |
| Gravity Lance | Polearm | 375 | - | - | - | - | - | Seas of Servility: Hollow Path - Gold Chest |
| Great Blade | Sword | 205 | - | - | - | - | - | - |
| Greatsword | Sword | 65 | - | - | - | 4 | - | Valore Shop (after upgrade) |
| Guard's Great Axe | Axe | 54 | - | - | - | - | - | Emberglow Shop (after upgrade) |
| Guardian's Axe | Axe | 123 | - | - | - | - | - | - |
| Guardian's Bow | Bow | 262 | - | 262 | - | - | - | Agapea - Shop |
| Guardian's Dagger | Dagger | 260 | - | - | - | - | - | Agapea - Shop |
| Guardian's Fan | Fan | 254 | - | 268 | - | - | - | Agapea - Shop |
| Guardian's Greataxe | Axe | 274 | - | - | - | - | - | Agapea - Shop |
| Guardian's Spear | Polearm | 272 | - | - | - | 88 | - | Agapea - Shop |
| Guardian's Staff | Staff | 110 | - | 272 | - | - | - | Agapea - Shop |
| Guardian's Sword | Sword | 268 | - | - | - | - | - | Agapea - Shop |
| Guardian's Tome | Tome | 106 | - | 280 | - | - | - | Agapea - Shop |
| Handaxe | Axe | 8 | - | - | - | - | - | - |
| Harpy Feather | Fan | 162 | - | 206 | - | - | Attack effect: Small chance to reduce target's Elem. Def. | Forbidden Temple - Gold Chest (Behind Elite Enemy) |
| Heavy Axe | Axe | 76 | - | - | - | - | - | - |
| Heavy Blade | Sword | 85 | - | - | - | 30 | - | - |
| Heavy Bone Spear | Polearm | 125 | - | - | - | - | - | Blue Chest in Victors Holloe Trail |
| Heavy Bow | Bow | 69 | - | 66 | - | - | - | - |
| Heavy Lance | Polearm | 96 | - | - | - | - | - | - |
| Heavy Longspear | Polearm | 222 | - | - | - | - | Attack effect: Small chance to reduce target's Speed. | Carinda Amity Lv.3, Hell: Castle Edoras 3F - Rememberance Hall NPC (Burly Soldier) |
| Hedgehog Spear | Polearm | 142 | - | - | - | 84 | - | - |
| Helmcleaver | Axe | 71 | - | - | - | - | Attack effect: Small chance to reduce target's Phys. Def. | - |
| Hero's Axe | Axe | 340 | - | - | - | - | Equip effect: Raise potency of lightning-based attacks. | Skies of Vanity - Sanct Cauchemar Drop |
| High House Dagger | Dagger | 203 | - | - | - | - | Attack effect: Small chance to reduce target's Phys. Atk. | Primrose Amity Lv. 3 |
| Hill Cleaver | Axe | 221 | - | - | - | - | - | - |
| History of Orsterra | Tome | 25 | - | 65 | - | - | - | Theatropolis NPC (Burly Scholar) & Shop (after upgrade) |
| Holy Longbow | Bow | 246 | - | - | - | - | - | Isle in the Outersea: West behind Elite Enemy |
| Horn Cleaver | Axe | 134 | - | - | - | - | - | - |
| Hunter's Handaxe | Axe | 81 | - | - | - | 20 | - | - |
| Huntress's Longbow | Bow | 128 | - | - | - | - | - | Grandport Sewers: Depths - Gold Chest behind Elite Enemy |
| Hypnochakram | Fan | 156 | - | 175 | - | - | Attack effect: Small chance to put target to sleep. | - |
| Illusionist's Staff | Staff | 78 | - | 126 | - | - | - | Gold Chest in Valley of the Flame |
| Imperial Lance | Polearm | 180 | - | - | - | - | - | - |
| Inferno Axe | Axe | 199 | - | - | - | - | Attack effect: Small chance to reduce target's Elem. Def. | Berecain NPC (Treasure Hunter) |
| Intermediate Apothecarial Tome | Tome | 68 | - | 122 | - | 55 | - | - |
| Intermediate Tactical Tome | Tome | 57 | - | 120 | - | - | - | - |
| Introduction to Foreign Martial Arts | Tome | 252 | - | 128 | - | - | - | Hell: Hornburg Castle - West - Gold Chest |
| Introduction to Martial Arts | Tome | 135 | - | 98 | - | - | - | - |
| Iron Axe | Axe | 24 | - | - | - | - | - | Emberglow Shop |
| Iron Blade | Sword | 43 | - | - | - | - | - | - |
| Iron Dagger | Dagger | 20 | - | - | - | - | - | Theatropolis NPC (Merchant Who Caters to Threatregoers), Valore Shop |
| Iron Fan | Fan | 72 | - | - | - | - | - | - |
| Iron Spear | Polearm | 23 | - | - | - | 6 | - | Emberglow Shop |
| Iron Sword | Sword | 22 | - | - | - | 18 | - | Emberglow NPC, Valore Shop |
| Ivory Staff | Staff | 60 | - | 118 | - | - | - | Atlsadam Shop |
| Jade Dagger | Dagger | 101 | - | - | - | - | Attack effect: Small chance to reduce target's Phys. Atk. | Wishvale Shop - Valore Trade Goods List |
| Jade Lance | Polearm | 228 | - | - | - | - | - | Hell: Castle Edoras 2F - Gold Chest Wishvale Shop - Donescu Trade Goods List |
| Jade Staff | Staff | 58 | - | 116 | - | - | Equip effect: Raise potency of light-based attacks. | Wishvale Shop - Shepherds Rock Trade Goods List |
| Jaguar Lance | Polearm | 112 | - | - | - | - | - | - |
| Justice Breaker | Dagger | 166 | - | - | - | 98 | - | Atlasdam Shop |
| Killer Bow | Bow | 60 | - | 30 | - | - | - | Emberglow NPC (Cool Hunter) |
| Knight's Greatbow | Bow | 77 | - | - | - | - | - | - |
| Knight's Sword | Sword | 140 | - | - | - | 88 | - | Mt. Berecain - Gold Chest, Berecain NPC (Zealous Knight Ardante) |
| Lapis Rod | Staff | 29 | - | 59 | 14 | - | - | - |
| Laurel Staff | Staff | 24 | - | 52 | - | - | - | Theatropolis NPC (Bibliophile Cleric), Theatropolis Shop |
| Legion Dagger | Dagger | 263 | - | - | - | - | - | Wealth's Dominion NPC (Lady-in-Waiting) |
| Leviathan Greatbow | Bow | 296 | - | - | - | - | Attack effect: Small chance to reduce target's Phys. Atk. | Seas of Servility: Hollow Path - Sanct Oliphant Drop |
| Light Spear | Polearm | 104 | - | - | - | 40 | - | - |
| Light Staff | Staff | 8 | - | 24 | - | - | - | - |
| Limbus Axe | Axe | 250 | - | - | - | - | Equip effect: Lose SP equal to 3% of own max SP every turn. | Hell: Cragspear Shop |
| Limbus Bow | Bow | 235 | - | 245 | - | - | Equip effect: Lose SP equal to 3% of own max SP every turn. | Hell: Cragspear Shop |
| Limbus Dagger | Dagger | 237 | - | - | - | - | Equip effect: Lose SP equal to 3% of own max SP every turn. | Hell: Cragspear Shop |
| Limbus Fan | Fan | 217 | - | 243 | - | - | Equip effect: Lose SP equal to 3% of own max SP every turn. | Hell: Cragspear Shop |
| Limbus Grimoire | Tome | 126 | - | 260 | - | - | Equip effect: Lose SP equal to 3% of own max SP every turn. | Hell: Cragspear Shop |
| Limbus Rod | Staff | 130 | - | 250 | - | - | Equip effect: Lose SP equal to 3% of own max SP every turn. | Hell: Cragspear Shop |
| Limbus Spear | Polearm | 238 | - | - | - | - | Equip effect: Lose SP equal to 3% of own max SP every turn. | Hell: Cragspear Shop |
| Limbus Sword | Sword | 234 | - | - | - | 96 | Equip effect: Lose SP equal to 3% of own max SP every turn. | Hell: Cragspear Shop |
| Little Crow | Sword | 112 | - | - | - | - | - | Blue Chest, Sunshade |
| Long Sword | Sword | 8 | - | - | - | 2 | - | - |
| Longbow | Bow | 8 | - | 1 | - | - | - | - |
| Mace | Staff | 63 | - | 33 | - | - | - | - |
| Magic Breaker | Staff | 198 | - | 102 | - | - | Attack effect: Small chance to reduce target's Elem. Def. | Forbidden Temple: Lower Floor - Gold Chest |
| Magic Eater | Sword | 68 | - | - | - | - | Attack effect: Small chance to reduce target's Elem. Atk. | Theatropolis NPC (Knight Ardante from the Garrison) |
| Magus Glaive | Polearm | 96 | - | 162 | - | - | - | - |
| Magus's Bow | Bow | 58 | - | 62 | - | - | - | - |
| Makeshift Axe | Axe | - | - | - | - | - | It's not much of an axe, but it'll have to do. | Assigned when no weapon is equipped |
| Makeshift Bow | Bow | - | - | - | - | - | It's not much of a bow, but it'll have to do. | Assigned when no weapon is equipped |
| Makeshift Fan | Fan | - | - | - | - | - | It's not much of a fan, but it'll have to do. | Assigned when no weapon is equipped |
| Makeshift Knife | Dagger | - | - | - | - | - | It's not much of a dagger, but it'll have to do. | Assigned when no weapon is equipped |
| Makeshift Spear | Polearm | - | - | - | - | - | It's not much of a spear, but it'll have to do. | Assigned when no weapon is equipped |
| Makeshift Staff | Staff | - | - | - | - | - | It's not much of a staff, but it'll have to do. | Assigned when no weapon is equipped |
| Makeshift Sword | Sword | - | - | - | - | - | It's not much of a sword, but it'll have to do. | Assigned when no weapon is equipped |
| Makeshift Tome | Tome | - | - | - | - | - | It's not much of a tome, but it'll have to do. | Assigned when no weapon is equipped |
| Marksman's Longbow | Bow | 105 | - | - | - | - | - | - |
| Master Harpoon | Polearm | 103 | - | - | - | - | - | - |
| Master's Longbow | Bow | 192 | - | - | - | - | Attack effect: Small chance to poison target. | Wishvale Shop - Victor's Hollow Trade Goods List |
| Memorial Harpoon | Polearm | 38 | - | - | - | - | Attack effect: Small chance to reduce target's Speed. | - |
| Meteorite Dagger | Dagger | 221 | - | - | - | - | - | Wishvale - Berecain Trade Goods List |
| Meteorite Rod | Staff | 98 | - | 216 | - | - | - | Wishvale - Berecain Trade Goods List |
| Mirage Bow | Bow | 80 | - | - | - | 37 | Attack effect: Small chance to reduce target's Elem. Atk. | - |
| Moonblade | Sword | 115 | - | - | - | - | - | Atlasdam Shop |
| Moonlit Bow | Bow | 363 | - | 370 | - | - | Attack effect: Small chance to reduce target's Speed. | Isle of Heroes Past - Legendary Weapon |
| Morningstar | Staff | 196 | - | 102 | - | - | - | Wishvale Shop - Emberglow Trade Goods List |
| Necronomicon | Tome | 46 | - | 86 | - | - | Attack effect: Small chance to reduce target's Elem. Def. | Wishvale Shop - Wishvale Trade Goods List |
| Nightmare Glaive | Polearm | 210 | - | - | - | - | Attack effect: Small chance to put target to sleep. | Hell: Valore NPC (Ambitious Merchant) |
| Noxious Spider Axe | Axe | 78 | - | 68 | - | - | Attack effect: Small chance to poison target. | - |
| Oak Staff | Staff | 16 | - | 68 | - | - | - | - |
| Oaken Fan | Fan | 6 | - | 3 | - | - | - | - |
| Obsidian Dagger | Dagger | 122 | - | - | - | - | - | - |
| Obsidian Staff | Staff | 82 | - | 136 | - | - | - | - |
| Ogre Cleaver | Axe | 286 | - | - | - | - | - | Wishvale Shop - Sufrataljah Trade Goods List |
| Paladin's Lance | Polearm | 184 | - | - | - | - | - | - |
| Partisan | Polearm | 78 | - | - | - | 24 | - | - |
| Philosophy Tome | Tome | 1 | - | 8 | - | 1 | - | Alexia starting equipment |
| Piercing Dagger | Dagger | 59 | - | - | - | - | - | - |
| Pigeon Feather | Fan | 66 | - | 62 | - | - | Attack effect: Small chance to reduce target's Elem. Def. | - |
| Pirate's Longbow | Bow | 181 | - | - | - | - | - | Wishvale Shop - Rippletide Trade Goods List |
| Platinum Spear | Polearm | 196 | - | - | - | 92 | - | - |
| Platinum Sword | Sword | 166 | - | 92 | - | - | - | - |
| Plum Blossom Fan | Fan | 70 | - | 70 | - | - | - | - |
| Pole Mace | Staff | 76 | - | 51 | - | - | - | - |
| Primeval Bow of Storms | Bow | 241 | - | 342 | - | - | Equip effect: Raise potency of wind-based attacks. | Wishvale - Apagea Trade Goods List |
| Principal | Fan | 206 | - | 248 | - | - | - | Fame's Dominion - Gold Chest |
| Psychic Staff | Staff | - | - | 78 | - | - | Attack effect: Small chance to reduce target's Elem. Def. | Flamegrace Shop |
| Quartz Dagger | Dagger | 72 | - | - | - | - | - | - |
| Quartz Rod | Staff | 12 | - | 38 | - | - | - | Valore Shop (after upgrade) |
| Raging Beast | Bow | 179 | - | - | - | - | Attack effect: Small chance to reduce target's Evasion. | - |
| Raging Bow | Bow | 121 | - | - | - | - | - | - |
| Rapid Bow | Bow | 118 | - | - | - | 35 | - | Donescu - Blue Chest |
| Rare Metal Glaive | Polearm | 284 | - | - | - | - | - | Hell: Hornburg NPC (Merchant from Grynd) |
| Reaper's Blade | Sword | 119 | - | - | - | - | Attack effect: Small chance to instantly kill target. | Sufrataljah: Palace - Upper Floor - Gold Chest behind Elite Enemy |
| Refined Spear | Polearm | 208 | - | 186 | - | - | - | Wishvale Shop - Cragspear Trade Goods List |
| Refined Sword | Sword | 132 | - | - | - | 80 | - | - |
| Reinforced Tome | Tome | 80 | - | 60 | - | 20 | - | - |
| Rock Cleaver | Axe | 156 | - | - | - | - | - | Blue Chest in Grandport |
| Rough-Hewn Rod | Staff | 177 | - | 315 | - | -60 | - | Agapea NPC (Maiden Schoolmaster) |
| Ruinous Dagger | Dagger | 317 | - | - | - | - | Attack effect: Small chance to instantly kill target. | Leland in Hell: Valore |
| Rune Bow | Bow | 198 | - | 202 | - | - | - | Hell: Path to White Grape Hill - Gold Chest |
| Rune Grimoire | Tome | 82 | - | 200 | - | - | Attack effect: Small chance to raise own Elem. Atk. | Royal Academy of Atlasdam NPC (Headmaster Ivon), Hell: Geist Canyon - Gold Chest |
| Rune Knife | Dagger | 128 | - | 242 | - | - | - | Hell: Hornburg - Gold Chest |
| Sacred Blade Fisteralda | Sword | 390 | - | 390 | - | - | Equip effect: Restore 1 BP every turn. | Quest Reward - An Indestructible Flame (Replaces Demon Blade Fisteralda after completion) |
| Sandstorm Bow | Bow | 123 | - | - | - | 37 | Attack effect: Small chance to reduce target's Elem. Atk. | - |
| Sandstorm Spear | Polearm | 58 | - | - | - | 17 | - | Gold Chest North of Isle of Orsa by boat |
| Sapphire Rod | Staff | 86 | - | 158 | - | - | - | Wishvale Shop - Flamesgrace Trade Goods List |
| Savage Greataxe | Axe | 306 | - | - | - | - | Attack effect: Small chance to blind target. | Wishvale - Agapea Trade Goods List |
| Scorched Bone Spear | Polearm | 132 | - | - | - | - | Equip effect: Raise potency of fire-based attacks. | Berecain - Blue Chest |
| Scorpion Blade | Sword | 108 | - | - | - | - | Attack effect: Small chance to paralyze target. | Wishvale - Rippletide Trade Goods List |
| Scorpion Chakram | Fan | 198 | - | 222 | - | - | Attack effect: Small chance to poison target. | Hell: Castle Edoras 5F - Gold Chest |
| Searing Staff | Staff | 58 | - | 109 | - | - | Equip effect: Raise potency of fire-based attacks. | Inquire Mischievous Kitten in Isle of Sages |
| Secrets of Sleep: Volume I | Tome | 10 | - | 40 | - | - | Attack effect: Small chance to put target to sleep. | Theatropolis Shop (after upgrade) |
| Secrets of Sleep: Volume II | Tome | 56 | - | 116 | - | - | Attack effect: Small chance to put target to sleep. | Castle Riven - Gold Chest behind Elite Enemy |
| Secrets of Sleep: Volume III | Tome | 92 | - | 220 | - | - | Attack effect: Small chance to put target to sleep. | - |
| Silver Axe | Axe | 122 | - | - | - | - | - | - |
| Silver Dagger | Dagger | 69 | - | - | - | - | - | - |
| Silver Fan | Fan | 58 | - | 55 | - | - | - | - |
