Showing 454 of 454 treasures
Interactive Area Map
Click on an area to filter treasures by region
| Item | Area | Sub Area | Section | Notes |
|---|---|---|---|---|
| "Master of All" Music Score | Cliftlands | Cragspear | Finale | Gathering point in far eastern house |
| "Master of Fame" Music Score | Flatlands | Amphitheatre: Entrance | Master of Fame 3 | Gathering point near Receptionist |
| "Master of Power" Music Score | Frostlands | Cathedral of Tytos | Bestower of Fame 1 | Gathering point in ground floor east room |
| "Master of Wealth" Music Score | Woodlands | Valore | Master of Wealth 3 | Gathering point in Major's house |
| 10000L | Riverlands | Stillwater Subterrane | Master of All 7 | - |
| 10000L | Highlands | Cavern of Mists | Exploring | - |
| 1000L | Woodlands | Herminia's Manse: Entrance | Master of Wealth 1 | - |
| 1000L | Frostlands | Ceremonial Square | Master of Power 3 | - |
| 1100L | Frostlands | Subterranean Snow Ruins | Master of Wealth 2 | - |
| 12000L | Riverlands | Misty Falls | Exploring | - |
| 18000L | Riverlands | Cyphlo Banks | Bestower of Power 1 | - |
| 18000L | Sunlands | Sufrataljah: Palace - Upper Floor | Bestower of Wealth 2 | - |
| 20000L | Flatlands | Atlasdam Palace | Bestower of Fame 2 | - |
| 20000L | Sunlands | Golden Palace: Upper Floor | Bestower of Wealth 3 | Gathering point near the door |
| 25000L | Coastlands | Middlesea | On the Sea | - |
| 25000L | Coastlands | Grandport Bazaar | Bestower of Power 2 | - |
| 250L | Flatlands | Amphitheatre: Rehearsal Room | Master of Fame 1 | - |
| 30000L | Sunlands | Golden Palace: Upper Floor | Bestower of Wealth 3 | Gathering point near the door |
| 30000L | Sunlands | Silver Spring | Bestower of Wealth 3 | Gathering point behind the boss |
| 300L | Woodlands | Wishvale | Prologue | Protagonist's House, Missable |
| 340L | Frostlands | Emberglow Wilds | Exploration | - |
| 480L | Flatlands | North Theatropolis Plains | Exploration | - |
| 50000L | Sunlands | Golden Palace: Upper Floor | Bestower of Wealth 3 | Gathering point on northeast path |
| 5000L | Cliftlands | Gray Grotto: Depths | Master of All 1 | - |
| 6000L | Sunlands | Silver Spring | Bestower of Wealth 3 | Gathering point to the far right |
| 7000L | Sunlands | Silver Spring | Bestower of Wealth 3 | Gathering point to the right |
| 700L | Flatlands | Amphitheatre: Underground | Master of Fame 3 | - |
| 7500L | Riverlands | Path to Waterpool Caves | Master of All 3 | - |
| 800L | Frostlands | Emberglow Laboratory | Master of Power 1 | - |
| 900L | Woodlands | Herminia's Manse: Cellars | Master of Wealth 3 | - |
| Abating Orb Mastery | Sunlands | Sufrataljah: Palace | Bestower of Wealth 2 | Locked Blue Chest |
| Alchemy Tome | Flatlands | Knights Ardante Garrison | Master of Power 2 | Guarded: Menacing Wind Elemental |
| Alluring Ribbon | Riverlands | Clearbrook Traverse | Master of All 3 | Locked Blue Chest |
| Almighty Olive | Cliftlands | Geist Canyon | Master of All 2 | Guarded: Menacing Carmine Eagle |
| Almighty Olive x2 | Highlands | Shepherd's Rock | Kindling 5 | Locked Blue Chest |
| Almighty Soulstone | Highlands | Valley of Death | Master of All 5 | - |
| Ancient Model Ship | Coastlands | Grandport | Bestower of Power 2 | - |
| Ancient Necklace | Woodlands | Auguste's Villa | Master of Fame 2 | - |
| Angel Sabre | Coastlands | Isle of Sages | Visiting Isle of Sages | Locked Blue Chest |
| Antidote Stone | Coastlands | Rippletide | Finale | - |
| Arcane Healing Mastery | Woodlands | Herminia's Former Manse | Bestower of Wealth 3 | Guarded: Menacing Master Thief III; Locked Blue Chest |
| Arcane Shot Mastery | Frostlands | Cathedral of Tytos | Bestower of Fame 1 | - |
| Arena Medal | Woodlands | Great Tree's Tears | Exploring | (Only during Quest A Complete Collection ?) |
| Arena Music Score I | Woodlands | Leopaldi's Estate | Bestower of Wealth 1 | - |
| Arrow Volley Mastery | Woodlands | Subterranean Arena | Bestower of Wealth 1 | Guarded: Menacing Combatant (Warrior) |
| Articulate Stone | Riverlands | East Cyphlo Banks | Bestower of Power 1 | Guarded: Menacing River Froggen II |
| Azure Flamestone | Sunlands | Silver Spring | Bestower of Wealth 3 | Gathering point to the left |
| Battle Music Score I | Woodlands | Wishvale | Exploring | Inside the Museam |
| Battle Music Score II | Frostlands | Emberglow: East District | Exploration | Gathering point in Velnorte's house |
| Battle Music Score III | Woodlands | Auguste's Villa | Master of Fame 2 | Gathering point near Save Point |
| Battle Music Score IV | Highlands | Cavern of Mists | Exploring | Gathering point in northwest |
| Battle Music Score V | Frostlands | Emberglow Laboratory | Master of Power 1 | Gathering point near save tome |
| Battle Music Score V | Cliftlands | Cragspear | Master of All 1 | Gathering point in house east of entrance |
| Battle Music Score VI | Coastlands | Rippletide | Finale | Gathering point in Tressa's house |
| Battle Music Score VII | Riverlands | Clearbrook | Master of All 3 | Gathering point in Zeph's house |
| Battle Music Score VIII | Woodlands | Auguste's Villa | Master of Fame 2 | Gathering point near Save Point |
| Befuddling Dagger | Woodlands | West Valore Trail | Master of All 1 | - |
| Blazon of Protection | Cliftlands | Castle Edoras | Master of All 8 | - |
| Blizzard Amulet | Coastlands | Shipwreck Island | Bestower of Power 2 | - |
| Bolstering Break Mastery | Frostlands | Emberglow Laboratory | Master of Power 1 | Guarded: Menacing Senior Fellow I |
| Boosting Break Mastery | Frostlands | Emberglow Laboratory: Inner Chambers | Bestower of Fame 1 | Guarded: Menacing Test Subject (Big Beast) |
| Bottle of Blinding Dust | Frostlands | Flamesgrace | Kindlers 4 | - |
| Bottle of Numbing Dust | Woodlands | Auguste's Villa | Master of Fame 2 | - |
| Bottle of Numbing Dust | Sunlands | Finesand Ruins | Kindlers 3 | - |
| Bottle of Numbing Dust | Flatlands | Atlasdam Flats | Bestower of Fame 2 | - |
| Bottle of Poison Dust | Flatlands | North Theatropolis Plains | Exploration | - |
| Bottle of Poison Dust | Coastlands | Isle of Orsa | Finale | - |
| Bottle of Poison Dust | Sunlands | Sufrataljah: Palace | Bestower of Wealth 2 | - |
| Bottle of Sanguine Dust | Flatlands | Amphitheatre: Backstage | Master of Fame 3 | - |
| Bottle of Sanguine Dust | Frostlands | Valley of the Flame | Bestower of Fame 2 | - |
| Bottle of Sleeping Dust | Woodlands | Path to Herminia's Manse | Master of Wealth 1 | - |
| Bottle of Sleeping Dust | Riverlands | Clearbrook Traverse | Master of All 3 | - |
| Bouquet of Hollowlilies | Woodlands | Victors Hollow Trail | Bestower of Wealth 1 | Gathering point on the eastern side |
| Bright Stone | Frostlands | Cathedral of Tytos: Underground | Bestower of Fame 1 | - |
| Bronze Helm | Flatlands | Amphitheatre: Backstage | Master of Fame 3 | - |
| Bronze Vest | Flatlands | Amphitheatre: Underground | Master of Fame 3 | - |
| Brooch of Resolution | Sunlands | Sufrataljah Sands | Bestower of Wealth 2 | Locked Blue Chest |
| Buckler | Woodlands | Cerulean Caverns | Prologue | - |
| Buckler | Flatlands | Amphitheatre: Rehearsal Room | Master of Fame 1 | - |
| Calming Stone | Cliftlands | Cragspear: Slums | Master of All 1 | - |
| Cat's Eye | Highlands | Valley of Death: East | Master of All 5 | - |
| Celebration of the Arts Mastery | Sunlands | Golden Palace: Lower Floor | Bestower of Wealth 3 | Locked Blue Chest |
| Chakra Band | Cliftlands | South Cragspear Pass | Master of All 2 | - |
| Cheap Whiskey | Flatlands | North Theatropolis Plains | Exploration | Gathering point inside the shack |
| Commander's Shield | Flatlands | Theatropolis | Exploration | Locked Blue Chest |
| Commemorative Coin | Sunlands | Golden Palace: Middle Floor | Bestower of Wealth 3 | - |
| Congealing Stone | Flatlands | West Theatropolis Plains | Bestower of Fame 2 | - |
| Crescent Sabre | Flatlands | Atlasdam Flats | Bestower of Fame 2 | Locked Blue Chest |
| Crested Key | Flatlands | Serpent's Burrow | More exploring | Gathering point near Ettin Asp - only if not taken as starting item |
| Crested Key | Riverlands | East Cyphlo Banks | Bestower of Power 1 | - |
| Critical Cuffs | Flatlands | Amphitheatre: Backstage | Master of Fame 3 | Guarded: Menacing Thespian (Ruffian) |
| Critical Cuffs | Sunlands | Eastern Sunshade Sands | Kindlers 3 | - |
| Critical Necklace | Riverlands | Donescu | Bestower of Power 1 | - |
| Critical Nut | Frostlands | Emberglow Slopes | Master of Power 2 | - |
| Critical Nut (L) | Coastlands | Grandport Sewers: Depths | Bestower of Power 2 | - |
| Critical Nut (M) | Sunlands | Sufrataljah Sands | Bestower of Wealth 2 | - |
| Curious Antiques | Woodlands | Victors Hollow: Old Quarter | Bestower of Wealth 1 | - |
| Dagger Dance Mastery | Woodlands | Herminia's Manse: Entrance | Master of Wealth 1 | Guarded: Menacing Demon Deer |
| Dark Amulet | Cliftlands | Castle Edoras: Throne Room | Master of All 8 | Gathering point in Treasure Room |
| Dark Amulet | Highlands | Cavern of Mists | Exploring | Jade Ring |
| Dark Strike Mastery | Riverlands | Stillwater Subterrane | Master of All 7 | - |
| Divine Halo | Frostlands | Path to the Flamebearer's Shrine | Kindlers 5 | - |
| Doombreaker | Sunlands | Golden Palace: Upper Floor | Bestower of Wealth 3 | Guarded: Menacing Ivory Revenant |
| Double Slam Mastery | Flatlands | Amphitheatre: Dressing Room | Master of Fame 1 | Guarded: Menacing Thespian (Leader) |
| Drifting Dagger | Riverlands | Clearbrook | Master of All 3 | Locked Blue Chest |
| Eerie Statue | Woodlands | Wishvale Trail | Prologue | Nomos Hut |
| Elder's Circlet | Frostlands | Flamesgrace Cathedral | Kindlers 4 | Locked Blue Chest |
| Elemental Bow | Coastlands | Outersea | Bestower of Power 2 | - |
| Elemental Hat | Frostlands | Cathedral of Tytos: Underground | Bestower of Fame 1 | - |
| Elemental Hatchet | Coastlands | Shipwreck Island | Bestower of Power 2 | Guarded: Menacing Ice Remnant Mk.II |
| Elemental Heavy Armor | Sunlands | Golden Palace: Lower Floor | Bestower of Wealth 3 | Guarded: Menacing Gold Revenant |
| Elemental Light Armor | Coastlands | Grandport Sewers: Depths | Bestower of Power 2 | - |
| Elemental Shield | Woodlands | Victors Hollow Trail | Bestower of Wealth 1 | - |
| Elemental Ward | Sunlands | Sufrataljah: Palace | Bestower of Wealth 2 | - |
| Empowering Bracelet | Sunlands | Golden Palace: Upper Floor | Bestower of Wealth 3 | - |
| Empowering Cuffs | Frostlands | Ceremonial Square | Master of Power 3 | - |
| Empowering Earring | Frostlands | Emberglow Laboratory | Master of Power 1 | - |
| Enchanted Axe | Woodlands | Subterranean Arena | Bestower of Wealth 1 | - |
| Enchanted Circlet | Sunlands | Golden Palace: Middle Floor | Bestower of Wealth 3 | Guarded by an event battle |
| Energizing Pomegranate | Flatlands | Theatropolis Plains | Exploration | - |
| Energizing Pomegranate | Flatlands | Serpent's Burrow | More exploring | - |
| Energizing Pomegranate | Frostlands | Emberglow Laboratory | Master of Power 1 | - |
| Energizing Pomegranate | Coastlands | Rippletide | Finale | Inn 2nd floor |
| Energizing Pomegranate | Riverlands | Waterpool Caves | Master of All 3 | - |
| Energizing Pomegranate | Sunlands | Eastern Sunshade Sands | Kindlers 3 | - |
| Energizing Pomegranate | Woodlands | Subterranean Arena | Bestower of Wealth 1 | - |
| Energizing Pomegranate | Frostlands | Cave of Origin | Bestower of Fame 2 | - |
| Energizing Pomegranate (L) | Riverlands | East Clearbrook Traverse | Kindlers 3 | - |
| Energizing Pomegranate (L) | Frostlands | Flamesgrace Cathedral: Entrance | Kindlers 4 | - |
| Energizing Pomegranate (L) | Cliftlands | Castle Edoras: Throne Room | Master of All 8 | Gathering point in Treasure Room |
| Energizing Pomegranate (L) | Frostlands | Cathedral of Tytos: Underground | Bestower of Fame 1 | - |
| Energizing Pomegranate (L) | Coastlands | Outersea | Bestower of Power 2 | - |
| Energizing Pomegranate (L) | Woodlands | Herminia's Former Manse | Bestower of Wealth 3 | - |
| Energizing Pomegranate (M) | Frostlands | Cathedral of Tytos | Master of Power 3 | - |
| Energizing Pomegranate (M) | Cliftlands | Gray Grotto | Master of All 1 | - |
| Energizing Pomegranate (M) | Cliftlands | South Cragspear Pass | Master of All 2 | - |
| Energizing Pomegranate (M) | Riverlands | Stillwater Subterrane | Master of All 7 | - |
| Energizing Pomegranate (M) | Cliftlands | Castle Edoras | Master of All 8 | - |
| Energizing Pomegranate (M) | Woodlands | Arena | Bestower of Wealth 1 | - |
| Energizing Pomegranate (M) | Frostlands | Path to the Cave of Origin | Bestower of Fame 2 | - |
| Energizing Pomegranate (M) | Sunlands | Golden Palace: Upper Floor | Bestower of Wealth 3 | - |
| Enfeebling Amulet | Woodlands | Herminia's Manse: Cellars | Master of Wealth 3 | Locked Blue Chest |
| Enlightening Bracelet | Sunlands | Eternal Quicksand | Bestower of Wealth 3 | - |
| Enlightening Necklace | Riverlands | East Clearbrook Traverse | Kindlers 3 | - |
| Evasive Maneuvers | Highlands | Cavern of Mists | Exploring | Guarded: Menacing Woolly Spider |
| Evasive Shield | Coastlands | Isle of Orsa: Depths | Finale | Guarded: Menacing Cetus Maximus |
| Exotic Fan | Cliftlands | Castle Edoras: Upper Floor | Master of All 8 | Guarded: Edoras Defender of Fame |
| Exotic Garb | Woodlands | Victors Hollow | Bestower of Wealth 1 | Locked Blue Chest |
| EXP Augmentor | Highlands | Shepherd's Rock Pass | Kindling 5 | Locked Blue Chest |
| Exquisite Silverwork | Cliftlands | Cragspear | Master of All 1 | - |
| Feather Sabre | Frostlands | Ceremonial Square | Master of Power 3 | - |
| Fire Amulet | Cliftlands | Gray Grotto | Master of All 1 | - |
| Fire Soulstone | Woodlands | Wishvale Trail | Prologue | - |
| Fire Soulstone (L) | Frostlands | Cathedral of Tytos: Underground | Bestower of Fame 1 | - |
| Fire Soulstone (L) | Coastlands | Grandport Markets | Bestower of Power 2 | - |
| Fire Soulstone (M) | Frostlands | Ceremonial Square | Master of Power 3 | - |
| Fire Soulstone (M) | Sunlands | Sunshade | Kindlers 3 | Inn |
| Foreign Ring | Coastlands | Rippletide Coast | Finale | Locked Blue Chest |
| Formidable Stance Mastery | Woodlands | Subterranean Arena | Bestower of Wealth 1 | Locked Blue Chest |
| Fortifying Nut | Flatlands | Knights Ardante Garrison | Master of Power 2 | - |
| Fortifying Nut (L) | Cliftlands | Castle Edoras: Throne Room | Master of All 8 | Gathering point in Treasure Room |
| Fortifying Nut (M) | Cliftlands | South Cragspear Pass | Master of All 2 | - |
| Fortifying Nut (M) | Riverlands | Donescu Traverse | Bestower of Power 1 | - |
| Fortifying Stone | Woodlands | Victors Hollow: Arena Gate | Bestower of Wealth 1 | - |
| Fortitude Mastery | Cliftlands | Cragspear: Slums | Master of All 1 | - |
| Freshly Shorn Fleece | Highlands | Shepherd's Rock: Castle Square | Kindling 5 | Gathering point in back garden of western house |
| Freshly Shorn Fleece | Highlands | Shepherd's Rock: Castle Square | Kindling 5 | Gathering point in back garden of western house |
| Frost Axe | Frostlands | Emberglow Wilds | Exploration | Locked Blue Chest |
| Fur Coat | Flatlands | Royal Academy of Atlasdam | Bestower of Fame 2 | Yvon's Office |
| Gaolbreaker | Coastlands | Outersea | Bestower of Power 2 | - |
| Giant Bow | Frostlands | Snowshard Grotto | Kindlers 1 | Guarded: Menacing Frostwing Serpent |
| Giant Goldwork | Cliftlands | Castle Edoras: Throne Room | Master of All 8 | Gathering point in Treasure Room |
| Gold Hairpiece | Riverlands | Waterpool Caves | Master of All 3 | - |
| Gold Nugget | Sunlands | Golden Palace: Middle Floor | Bestower of Wealth 3 | - |
| Grand Helm | Coastlands | Grandport Coast | Bestower of Power 2 | - |
| Grand Vest | Flatlands | Atlasdam Flats | Bestower of Fame 2 | - |
| Hand-Sewn Gloves | Flatlands | Atlasdam Palace | Bestower of Fame 2 | Locked Blue Chest |
| Hasty Helm | Cliftlands | Castle Edoras: Upper Floor | Master of All 8 | - |
| Healing Grape | Woodlands | Wishvale | Prologue | Missable |
| Healing Grape | Frostlands | Emberglow: East District | Exploration | - |
| Healing Grape | Woodlands | Path to Herminia's Manse | Master of Wealth 1 | - |
| Healing Grape | Flatlands | Amphitheatre: Rehearsal Room | Master of Fame 1 | - |
| Healing Grape Bunch | Woodlands | Auguste's Villa: Entrance | Master of Fame 2 | - |
| Healing Grape Bunch | Cliftlands | Geist Canyon: South | Master of All 2 | - |
| Healing Grape Bunch | Highlands | Shepherd's Rock | Kindling 5 | - |
| Healing Grape Bunch | Frostlands | Flamesgrace Cathedral | Kindlers 4 | - |
| Healing Grape Bunch | Cliftlands | Castle Edoras | Master of All 8 | - |
| Healing Grape Bunch | Woodlands | Victors Hollow Trail | Bestower of Wealth 1 | - |
| Healing Grape Bunch | Sunlands | Sufrataljah | Bestower of Wealth 2 | Inn 2nd floor |
| Heavy Blade | Coastlands | Middlesea | On the Sea | Guarded: Menacing Barnacle Tortoise |
| Heavy Bone Spear | Woodlands | Victors Hollow Trail | Bestower of Wealth 1 | Locked Blue Chest |
| Hellish Flame Mastery | Cliftlands | Castle Edoras | Master of All 8 | - |
| Herb of Awakening | Riverlands | Misty Falls | Exploring | - |
| Herb of Awakening | Frostlands | Emberglow Laboratory: Inner Chambers | Bestower of Fame 1 | - |
| Herb of Clamor | Woodlands | Herminia's Manse: Entrance | Master of Wealth 1 | - |
| Herb of Clamor | Highlands | North Shepherd's Rock Pass | Kindling 5 | - |
| Herb of Clamor | Cliftlands | Castle Edoras: Upper Floor | Master of All 8 | - |
| Herb of Fortification | Highlands | Valley of Death | Master of All 5 | - |
| Herb of Healing | Flatlands | Theatropolis | Exploration | Inn 2nd floor |
| Herb of Healing | Frostlands | Emberglow Slopes | Master of Power 2 | - |
| Herb of Healing | Cliftlands | Geist Canyon: South | Master of All 2 | - |
| Herb of Light | Woodlands | West Valore Trail | Master of All 1 | - |
| Herb of Mending | Frostlands | Emberglow Laboratory | Master of Power 1 | - |
| Herb of Mending | Highlands | Valley of Death: West | Master of All 5 | - |
| Herb of Valor | Woodlands | Great Tree's Tears | Exploring | - |
| Herb of Vigor | Frostlands | Subterranean Snow Ruins | Master of Wealth 2 | - |
| Herb of Vitality | Frostlands | Snowshard Grotto | Kindlers 1 | - |
| Herb of Vitality | Frostlands | Cathedral of Tytos | Master of Power 3 | - |
| Herb of Vitality | Highlands | Shepherd's Rock: Castle Square | Kindling 5 | - |
| Herb of Vitality | Cliftlands | Castle Edoras | Master of All 8 | - |
| Herb of Vitality | Woodlands | Victors Hollow | Bestower of Wealth 1 | Inn 2nd floor |
| Herb of Vitality | Sunlands | Sufrataljah: Palace Entrance | Bestower of Wealth 2 | - |
| Herb of Vitality | Sunlands | Sufrataljah: Palace | Bestower of Wealth 2 | - |
| Herb of Vitality | Coastlands | Grandport Sewers | Bestower of Power 2 | - |
| High House Shield | Cliftlands | Cragspear | Master of All 1 | Locked Blue Chest |
| Huntress's Longbow | Coastlands | Grandport Sewers: Depths | Bestower of Power 2 | Guarded: Menacing Cleaving Armor |
| Ice Amulet | Coastlands | Isle of Orsa: Depths | Finale | - |
| Ice Fog Mastery | Frostlands | Valley of the Flame | Bestower of Fame 2 | Guarded: Menacing Cait (Snow) |
| Ice Soulstone | Frostlands | West Emberglow Wilds | Exploration | - |
| Ice Soulstone | Frostlands | Snowbloom Ruins | Master of Wealth 2 | - |
| Ice Soulstone (L) | Coastlands | Middlesea | On the Sea | - |
| Ice Soulstone (L) | Coastlands | Grandport Coast | Bestower of Power 2 | - |
| Ice Soulstone (L) | Frostlands | Path to the Cave of Origin | Bestower of Fame 2 | - |
| Ice Soulstone (M) | Highlands | Shepherd's Rock: Castle Square | Kindling 5 | - |
| Ice Soulstone (M) | Frostlands | Flamesgrace Wilds | Kindlers 4 | - |
| Ice Soulstone (XL) | Coastlands | Outersea | Bestower of Power 2 | - |
| Illusionist's Staff | Frostlands | Valley of the Flame | Bestower of Fame 2 | - |
| Inspiriting Plum | Woodlands | Valore | Exploration | Inn 2nd floor |
| Inspiriting Plum | Frostlands | Emberglow Wilds | Exploration | - |
| Inspiriting Plum | Frostlands | Snowshard Grotto | Kindlers 1 | - |
| Inspiriting Plum (M) | Flatlands | Knights Ardante Garrison | Master of Power 2 | - |
| Inspiriting Plum (M) | Flatlands | Amphitheatre: Backstage | Master of Fame 3 | - |
| Inspiriting Plum (M) | Cliftlands | Cragspear: Slums | Master of All 1 | - |
| Inspiriting Plum (M) | Sunlands | Sunshade Sands | Kindlers 3 | - |
| Inspiriting Plum (M) | Woodlands | Arena | Bestower of Wealth 1 | - |
| Inspiriting Plum (M) | Sunlands | Sufrataljah | Bestower of Wealth 2 | - |
| Inspiriting Plum Basket | Woodlands | Herminia's Manse: Cellars | Master of Wealth 3 | - |
| Inspiriting Plum Basket | Riverlands | Waterpool Caves | Master of All 3 | - |
| Inspiriting Plum Basket | Riverlands | Castle Riven | Master of All 7 | - |
| Inspiriting Plum Basket | Woodlands | Subterranean Arena | Bestower of Wealth 1 | - |
| Inspiriting Plum Basket | Coastlands | Grandport Sewers: Depths | Bestower of Power 2 | - |
| Inspiriting Plume Basket | Woodlands | Herminia's Manse | Master of Wealth 3 | - |
| Invigorate and Inspire Mastery | Woodlands | Auguste's Villa | Master of Fame 2 | Guarded: Menacing Guard Dog |
| Invigorating Nut | Frostlands | Emberglow | Exploration | - |
| Invigorating Nut | Frostlands | Snowbloom Ruins | Master of Wealth 2 | - |
| Invigorating Nut (L) | Frostlands | Emberglow | Exploration | Locked Blue Chest, Inn 2nd floor |
| Invigorating Nut (L) | Sunlands | Sufrataljah: Palace - Upper Floor | Bestower of Wealth 2 | - |
| Invigorating Nut (M) | Sunlands | Sunshade | Kindlers 3 | - |
| Invigorating Nut (M) | Highlands | Cavern of Mists | Exploring | - |
| Invigorating Nut (M) | Frostlands | Cave of Origin | Bestower of Fame 2 | - |
| Invigorating Stone | Sunlands | Sufrataljah: Palace Entrance | Bestower of Wealth 2 | - |
| Iron Armor | Cliftlands | Gray Grotto: Depths | Master of All 1 | - |
| Iron Dagger | Woodlands | Valore | Exploration | - |
| Iron Fan | Woodlands | Herminia's Manse | Master of Wealth 3 | Guarded: Herminia's Mighty Soldier II |
| Knock Out Mastery | Woodlands | Valore: Main Boulevard | Exploration | Locked Blue Chest |
| Lady's Tiara | Highlands | Valley of Death: East | Master of All 5 | - |
| Lapis Rod | Cliftlands | Geist Canyon: South | Master of All 2 | - |
| Large Goldwork | Cliftlands | Castle Edoras: Throne Room | Master of All 8 | Gathering point in Treasure Room |
| Last Stand Mastery | Riverlands | Misty Falls | Exploring | Guarded: ; Locked Blue Chest |
| Leather Hat | Woodlands | Herminia's Manse: Entrance | Master of Wealth 1 | - |
| Leather Helm | Flatlands | Serpent's Burrow | More exploring | - |
| Letter Fragment | Flatlands | Theatropolis | Exploration | Gathering point in Library |
| Letter Fragment | Riverlands | Waterpool Caves | Master of All 3 | Gathering point near northeast end |
| Letter Fragment | Woodlands | Path to Herminia's Manse | Kindlers 5 | Gathering Point behind the arena monster |
| Letter Fragment | Sunlands | Golden Palace: Lower Floor | Bestower of Wealth 3 | Gathering point in the southeast passage - only if not taken as starting item |
| Light Amulet | Woodlands | Victors Hollow Trail | Bestower of Wealth 1 | - |
| Light Nut (L) | Sunlands | Golden Palace: Lower Floor | Bestower of Wealth 3 | - |
| Light Nut (M) | Highlands | Shepherd's Rock Pass | Kindling 5 | - |
| Light Nut (M) | Frostlands | Flamesgrace | Kindlers 4 | - |
| Light Nut (M) | Flatlands | West Theatropolis Plains | Bestower of Fame 2 | - |
| Light Soulstone | Woodlands | Path to Herminia's Manse | Master of Wealth 1 | - |
| Light Soulstone | Woodlands | West Valore Trail | Master of All 1 | - |
| Light Soulstone | Riverlands | Path to Waterpool Caves | Master of All 3 | - |
| Light Soulstone (L) | Cliftlands | Castle Edoras: Throne Room | Master of All 8 | Gathering point in Treasure Room |
| Light Soulstone (L) | Sunlands | Sufrataljah: Palace - Upper Floor | Bestower of Wealth 2 | - |
| Light Soulstone (L) | Flatlands | West Theatropolis Plains | Bestower of Fame 2 | - |
| Light Soulstone (M) | Frostlands | Flamesgrace | Kindlers 4 | Inn 2nd floor |
| Light Staff | Woodlands | Auguste's Villa: Entrance | Master of Fame 2 | - |
| Lightning Amulet | Cliftlands | Cragspear Pass | Master of All 1 | - |
| Linen Robe | Frostlands | Emberglow Laboratory: Entrance | Master of Power 1 | Guarded: Menacing Ice Lizardman IV |
| Little Crow | Sunlands | Sunshade | Kindlers 3 | Locked Blue Chest |
| Magic Nut | Woodlands | Herminia's Manse: Cellars | Master of Wealth 3 | - |
| Magic Nut | Flatlands | Amphitheatre: Underground | Master of Fame 3 | - |
| Magic Nut (L) | Coastlands | Man-Eating Miser's Hideout | Exploring | - |
| Magic Nut (M) | Riverlands | Clearbrook Traverse | Master of All 3 | - |
| Magic Nut (M) | Riverlands | East Cyphlo Banks | Bestower of Power 1 | - |
| Magic Nut (M) | Flatlands | Atlasdam | Bestower of Fame 2 | Inn 2nd floor |
| Magus Glaive | Sunlands | Golden Palace: Lower Floor | Bestower of Wealth 3 | Guarded by an event battle |
| Mighty Belt | Flatlands | Atlasdam Palace | Bestower of Fame 2 | - |
| Monster Magnet Mastery | Flatlands | Serpent's Burrow | More exploring | Locked Blue Chest |
| More Rare Monsters Mastery | Frostlands | Snowshard Grotto | Kindlers 1 | Locked Blue Chest |
| Nocturne of Icy Slumber Mastery | Woodlands | Herminia's Manse: Cellars | Master of Wealth 3 | Guarded: Menacing Sticky Slug |
| Nourishing Nut | Woodlands | Wishvale | Prologue | Gathering point at night, Missable |
| Nourishing Nut | Woodlands | Auguste's Villa | Master of Fame 2 | - |
| Nourishing Nut (L) | Woodlands | Valore Trail | Exploration | Locked Blue Chest |
| Nourishing Nut (L) | Coastlands | Grandport: Estate Entrance | Bestower of Power 2 | - |
| Nourishing Nut (L) | Sunlands | Golden Palace: Middle Floor | Bestower of Wealth 3 | - |
| Nourishing Nut (M) | Cliftlands | Cragspear: Slums | Master of All 1 | - |
| Nourishing Nut (M) | Flatlands | Atlasdam Palace | Bestower of Fame 2 | - |
| Noxious Spider Axe | Cliftlands | Gray Grotto: Depths | Master of All 1 | Guarded: Menacing Lightning Elemental |
| Octopath Rolls | Coastlands | Middlesea | On the Sea | - |
| Octopath Rolls | Highlands | Valley of Death: East | Master of All 5 | - |
| Octopath Rolls | Coastlands | Man-Eating Miser's Hideout | Exploring | - |
| Octopath Rolls | Frostlands | Cathedral of Tytos: Underground | Bestower of Fame 1 | - |
| Old Painting | Sunlands | Sufrataljah Sands | Bestower of Wealth 2 | - |
| Old Tome | Riverlands | Donescu | Bestower of Power 1 | - |
| Olive of Life | Woodlands | Wishvale | Prologue | Missable |
| Olive of Life | Woodlands | Valore Trail | Exploration | - |
| Olive of Life | Flatlands | Theatropolis Plains | Exploration | - |
| Olive of Life | Flatlands | Serpent's Burrow | More exploring | - |
| Olive of Life | Frostlands | Emberglow Laboratory: Entrance | Master of Power 1 | - |
| Olive of Life | Flatlands | Amphitheatre: Dressing Room | Master of Fame 1 | - |
| Olive of Life | Woodlands | Auguste's Villa: Entrance | Master of Fame 2 | - |
| Olive of Life | Coastlands | Rippletide Coast | Finale | - |
| Olive of Life (L) | Riverlands | Misty Falls | Exploring | - |
| Olive of Life (L) | Frostlands | Emberglow Laboratory: Inner Chambers | Bestower of Fame 1 | - |
| Olive of Life (L) | Coastlands | Outersea | Bestower of Power 2 | - |
